HEC Proposed study plan for BS (Software Engineering)
4-Year Program (8 Regular Semesters of 18 weeks each).
Semester | Course Title | Course Code | Credit Hours | Pre-requisite |
---|---|---|---|---|
I | Introduction to Information and Communication Technology | SE-1201 | 2+1 | — |
Programming Fundamentals | SE-1001 | 3+1 | — | |
English Composition & Comprehension | HU-1001 | 3+0 | — | |
Calculus & Analytical Geometry | BS-1301 | 3+0 | — | |
Pakistan Studies | HU-1006 | 2+0 | — | |
Applied Physics | BS-1101 | 3+0 | — | |
total 16+2 | ||||
Semester | Course Title | Course Code | Credit Hours | Pre-requisite |
II | Object Oriented Programming | SE-1002 | 3+1 | Programming Fundamentals |
Communication & Presentation Skills | HU-2001 | 3+0 | English Composition and Comprehension | |
Discrete Structures | SE-2002 | 3+0 | — | |
Software Engineering | SE-XXXX | 3+0 | — | |
Islamic Studies | HU-1002 | 2+0 | — | |
University Elective – I | SE-XXXX | 3+0 | — | |
total 17+1 | ||||
Semester | Course Title | Course Code | Credit Hours | Pre-requisite |
III | Data Structures & Algorithms | SE-2001 | 3+1 | Object Oriented Programming |
Software Requirement Engineering | SE-XXXX | 3+0 | Software Engineering | |
Human Computer Interaction | SE-XXXX | 3+0 | Software Engineering | |
Linear Algebra | BS-1302 | 3+0 | ||
University Elective – II | SE-XXXX | 3+0 | ||
total 15+1 | ||||
Semester | Course Title | Course Code | Credit Hours | Pre-requisite |
IV | Operating Systems | SE-2004 | 3+1 | Data Structures & Algorithms |
Database Systems | SE-2003 | 3+1 | Data Structures & Algorithms | |
Software Design & Architecture | SE-XXXX | 2+1 | Software Requirement Engineering | |
Probability and Statistics | BS-1402 | 3+0 | — | |
University Elective – III | SE-XXXX | 3+0 | — | |
total 14+3 | ||||
Semester | Course Title | Course Code | Credit Hours | Pre-requisite |
V | Software Construction and Development | SE-XXXX | 2+1 | Software Design and Architecture |
Computer Networks | SE-3002 | 3+1 | Data Structures & Algorithms | |
Technical and Business Writing | HU-3001 | 3+0 | Communication & Presentation Skills | |
SE Supporting –I | SE-XXXX | 3+0 | — | |
SE Supporting –II | SE-XXXX | 3+0 | — | |
total 14+2 | ||||
Semester | Course Title | Course Code | Credit Hours | Pre-requisite |
VI | Software Quality Engineering | SE-XXXX | 3+0 | Software Engineering |
Information Security | SE-3003 | 3+0 | — | |
Professional Practice | HU-XXXX | 3+0 | — | |
Web Engineering | SE-XXXX | 3+0 | — | |
SE Elective –I | SE-XXXX | 3+0 | — | |
SE Supporting –II | SE-XXXX | 3+0 | — | |
total 18+0 | ||||
Semester | Course Title | Course Code | Credit Hours | Pre-requisite |
VII | Software Project Management | SE-XXXX | 3+0 | Software Engineering |
Software Re-Engineering | SE-XXXX | 3+0 | Software Construction & Development | |
SE Elective -II | SE-XXXX | 3+0 | — | |
SE Elective – III | SE-XXXX | 3+0 | — | |
Final Year Project – I | SE-4001 | 0+3 | — | |
total 12+3 | ||||
Semester | Course Title | Course Code | Credit Hours | Pre-requisite |
VIII | SE Elective – IV | SE-XXXX | 3+0 | — |
SE Elective – V | SE-XXXX | 3+0 | — | |
Final Year Project – II | SE-4002 | 0+3 | — | |
University Elective – IV | SE-XXXX | 3+0 | — | |
total 9+3 | ||||
Total credit hours 130 |
Specialization Streams
Area | Course title | |
---|---|---|
Mobile & Ubiquitous Ubiquitous Computing |
Computing Mobile | Application Development |
Mobile & Wireless | Computing Mobile Software Engineering | |
Human Computer Interaction | Tiny OS | |
Android Programming | Cyber Security | |
Cloud & Cluster Computing |
High Performance Computing | Cloud Computing |
Social Computing | Big Data Analytics | |
Cluster & Grid Computing | Semantic Web | |
Concurrent & Distributed Computing | Computational Social Science | |
Bio-Informatics | Introduction to Bio-Informatics | Computational Genomics |
Computational Genetics | Protein Sequence & Structural Analysis | |
Biological Data | Management Computational Chemistry | |
Computational Linguistics |
Natural Language Processing | Text Mining |
Statistical NLP | Machine Learning | |
Computational Grammar | Computational Morphology | |
Computer Graphics and Visualization |
Introduction to Computer Graphics using Modern OpenGL | Graphics Programming in the Web Browser using WebGL |
High Performance Computing using CUDA | Mathematical Methods in Computer Graphics | |
Physically based animation in Computer | Graphics Introduction to GPU programming using Shaders | |
Mobile Graphics Programming on Android | Scientific Visualization |
Cross Registration with Online Courses at Stanford, MIT, UC Berkeley and others
Course Name | Foreign University Course | DSU Equivalent Course |
---|---|---|
Principles of Database Systems | University of Washington, | USA CS-204: Database Systems |
Operating Systems and System Programming | UC Berkeley, | USA CS-206: Operating Systems |
Introduction to Algorithms | MIT, USA | CS-302: Design and Analysis of Algorithms |
Software Engineering | UC Berkeley, USA | CS-305: Software Engineering |
Introduction to Artificial Intelligence | UC Berkeley, USA | CS-306: Artificial Intelligence |
Programming Languages and Compilers | UC Berkeley – USA | CS-313: Compiler Construction |
Introduction to Copyright Law | MIT, USA | CS-404: Professional Issues in IT |
iPhone Application Development | Stanford, USA | CS-440: Mobile Application Development |
Machine Learning | University of California Irvine, USA | CS-421: Machine Learning |
Computer Graphics | MIT, USA | CS-551 Introduction to Computer Graphics using Modern OpenGL |