Fee Structure

Programs One Time Charges Per Semester
Admission Fee Caution Money IT Charges Misc Charges Examination Charges (Per Course) Lab Charges (Per Crd Hr.) Tuition Fee (Per Crd Hr.)
BE(Mechanical) 15,000 10,000 6,000 7,000 1,000 13,750 6,000
BE(Electrical) 15,000 10,000 6,000 7,000 1,000 9,000 6,000
BS Computer Engineering Technology 15,000 10,000 6,000 7,000 1,000 3,000 3,375
BS(Computer Science) 15,000 10,000 6,000 7,000 1,000 10,000 6,270
BS (Software Engineering) 15,000 10,000 6,000 7,000 1,000 10,000 6,270
BS(Data Science) 15,000 10,000 6,000 7,000 1,000 10,000 6,270
BS(Artificial Intelligence) 15,000 10,000 6,000 7,000 1,000 10,000 6,270
BS (Cyber Security) 15,000 10,000 6,000 7,000 1,000 10,000 6,270
BS (Computer Engineering) 15,000 10,000 6,000 7,000 1,000 10,000 6,270
BS(Multimedia & Gaming) 15,000 10,000 6,000 7,000 1,000 10,000 6,270
BS(International Relation) 15,000 10,000 6,000 7,000 1,000 0 5,310
BS(English) 15,000 10,000 6,000 7,000 1,000 0 5,310
BS(Psychology) 15,000 10,000 6,000 7,000 1,000 0 5,310
BBA 15,000 10,000 6,000 7,000 1,000 0 6,000
BS(Business Analytics and Programming) 15,000 10,000 6,000 7,000 1,000 10,000 6,000
BS (Accounting and Finance) 15,000 10,000 6,000 7,000 1,000 0 6,000
BS(Financial Technology) 15,000 10,000 6,000 7,000 1,000 0 6,000
MBA 2 Years 15,000 10,000 6,000 7,000 1,000 0 6,000
MBA/MS/ME 15,000 10,000 6,000 7,000 1,000 0 6,000
MPhil (Psychology/International Relations) 15,000 10,000 6,000 7,000 1,000 0 6,000
PhD 15,000 10,000 6,000 7,000 1,000 0 6,000

DCK Campus Fee Structure

Programs One Time Charges Per Semester
Admission Fee Caution Money IT Charges Misc Charges Examination Charges (Per Course) Lab Charges (Per Crd Hr.) Tuition Fee (Per Crd Hr.)
BE(Civil) 15,000 10,000 6,000 7,000 1,000 13,750 6,000
BS(Architecture) 15,000 10,000 6,000 7,000 1,000 13,750 6,000
BS(Computer Science) 15,000 10,000 6,000 7,000 1,000 10,000 6,270
BS(Artificial Intelligence) 15,000 10,000 6,000 7,000 1,000 10,000 6,270

Main Campus – 1st Semester Fee Structure Summary

Programs 1st Semester Fee Amount Semester Fee Amount (Without Admission Fee + Caution Money) Credit Hour 1st Semester
BE(Mechanical) 184,750 159,750 12 + 5
BE(Electrical) 158,000 133,000 13 + 4
BS(Computer Engineering Technology) 123,875 98,875 13 + 4
BS(Computer Science) 144,510 119,510 13 + 2
BS (Software Engineering) 164,320 139,320 16 + 2
BS(Data Science) 163,320 138,320 16 + 2
BS(Artificial Intelligence) 163,320 138,320 16 + 2
BS (Cyber Security) 164,320 139,320 16 + 2
BS (Computer Engineering) 154,510 129,510 13 + 3
BS(Multimedia & Gamming) 168,050 143,050 15 + 3
BS(International Relation) 122,650 97,650 15 + 0
BS(English) 122,650 97,650 15 + 0
BS(Psychology) 122,650 97,650 15 + 0
BBA 133,000 108,000 15 + 0
BS(Business Analytics and Programming) 133,000 108,000 15 + 0
BS (Accounting and Finance) 133,000 108,000 15 + 0
BS(Financial Technology) 133,000 108,000 15 + 0
MBA (2 Years) 133,000 108,000 15 + 0
MS / ME / MBA (1.5 Years) 114,000 89,000 12 + 0
MPhil (Psychology/International Relations) 95,000 70,000 9 + 0
PhD 95,000 70,000 9 + 0

DCK Campus – 1st Semester Fee Structure Summary

Programs 1st Semester Fee Amount Semester Fee Amount (Without Admission Fee + Caution Money) Credit Hours (1st Semester Updated)
BE(Civil) 165,000 140,000 11 + 4
BS(Architecture) 159,750 134,750 17 + 1
BS(Computer Science) 144,510 119,510 13 + 2
BS(Artificial Intelligence) 163,320 138,320 16 + 2

Credit Hours Per Semester by Program

Semester BBA / BS (A&F) BS (BAP) BS (AI) BS (DS) BS (CS) BS (SE) BS (PSY) BS (IR) BS (ENG) BE (EE) BE (ME) BE (CE) MBA 2 Years MS/ME/MBA 1.5 Years PhD
TheoryLab TheoryLab TheoryLab TheoryLab TheoryLab TheoryLab TheoryLab TheoryLab TheoryLab TheoryLab TheoryLab TheoryLab TheoryLab TheoryLab TheoryLab
I1816214214215216215171714413411415129
II1817115215215217118171715314412515129
III181711531531521511818181431531151569
IV18144152152151143181818153144171159
V181621541541511421818181531511449
VI18162153153152181818181531621349
VII15114112112171231515151441151259
VIII1210284841493151515114105

Note:

  • The University reserves the right to change fee/charges on yearly basis.
  • MS/PhD Research Fee will be charged as per credit hour Tuition Fee.
  • PhD Comprehensive Examination Fee is RS. 5000/-
  • There will be an additional fee for PhD Thesis evaluation by foreign and local evaluators.
  • Advance Tax (under section 236-I) shall be collected @ 5% on the entire amount of fee (if the student’s payable fee exceeds Rs. 200,000/- per annum, excluding the amount refundable).
📄 Download: FBR Circular No. 6 of 2013 – Income Tax Amendments (PDF)
Scroll to Top