Fee Structure
Programs | One Time Charges | Per Semester | |||||
---|---|---|---|---|---|---|---|
Admission Fee | Caution Money | IT Charges | Misc Charges | Examination Charges (Per Course) | Lab Charges (Per Crd Hr.) | Tuition Fee (Per Crd Hr.) | |
BE(Mechanical) | 15,000 | 10,000 | 5,500 | 6,850 | 1,000 | 13,750 | 5,500 |
BE(Electrical) | 15,000 | 10,000 | 5,500 | 6,850 | 1,000 | 9,000 | 5,500 |
BE Tech (Computer) | 15,000 | 10,000 | 5,500 | 6,850 | 1,000 | 3,000 | 5,500 |
BS(Computer Science) | 15,000 | 10,000 | 5,500 | 6,850 | 1,000 | 10,000 | 5,770 |
BS(Multimedia & Gaming) | 15,000 | 10,000 | 5,500 | 6,850 | 1,000 | 10,000 | 5,770 |
BS (Software Engineering) | 15,000 | 10,000 | 5,500 | 6,850 | 1,000 | 10,000 | 5,770 |
BS(Data Science) | 15,000 | 10,000 | 5,500 | 6,850 | 1,000 | 10,000 | 5,770 |
BS(Artificial Intelligence) | 15,000 | 10,000 | 5,500 | 6,850 | 1,000 | 10,000 | 5,770 |
BS (Cyber Security) | 15,000 | 10,000 | 5,500 | 6,850 | 1,000 | 10,000 | 5,770 |
BS (Computer Engineering) | 15,000 | 10,000 | 5,500 | 6,850 | 1,000 | 10,000 | 5,770 |
BS(International Relation) | 15,000 | 10,000 | 5,500 | 6,850 | 1,000 | 0 | 4,810 |
BS(English) | 15,000 | 10,000 | 5,500 | 6,850 | 1,000 | 0 | 4,810 |
BS(Psychology) | 15,000 | 10,000 | 5,500 | 6,850 | 1,000 | 0 | 4,810 |
BS (Media & Communication) | 15,000 | 10,000 | 5,500 | 6,850 | 1,000 | 0 | 4,810 |
BBA | 15,000 | 10,000 | 5,500 | 6,850 | 1,000 | 0 | 5,500 |
BS(Business Analytics and Programming) | 15,000 | 10,000 | 5,500 | 6,850 | 1,000 | 10,000 | 5,500 |
BS (Accounting and Finance) | 15,000 | 10,000 | 5,500 | 6,850 | 1,000 | 0 | 5,500 |
MBA 2 Years | 15,000 | 10,000 | 5,500 | 6,850 | 1,000 | 0 | 5,500 |
MBA/MS/ME | 15,000 | 10,000 | 5,500 | 6,850 | 1,000 | 0 | 5,500 |
MPhil (Psychology/International Relations) | 15,000 | 10,000 | 5,500 | 6,850 | 1,000 | 0 | 5,500 |
PhD | 15,000 | 10,000 | 5,500 | 6,850 | 1,000 | 0 | 5,500 |
DCK Campus Fee Structure
Programs | One Time Charges | Per Semester | |||||
---|---|---|---|---|---|---|---|
Admission Fee | Caution Money | IT Charges | Misc Charges | Examination Charges (Per Course) | Lab Charges (Per Crd Hr.) | Tuition Fee (Per Crd Hr.) | |
BS(Computer Science) | 15,000 | 10,000 | 5,500 | 6,850 | 1,000 | 10,000 | 5,770 |
BS(Artificial Intelligence) | 15,000 | 10,000 | 5,500 | 6,850 | 1,000 | 10,000 | 5,770 |
BE(Civil) | 15,000 | 10,000 | 5,500 | 6,850 | 1,000 | 13,750 | 5,500 |
BBA | 15,000 | 10,000 | 5,500 | 6,850 | 1,000 | 0 | 5,500 |
Main Campus – 1st Semester Fee Structure Summary
Programs | 1st Semester Fee Amount | Semester Fee Amount (Without Admission Fee + Caution Money) | Credit Hour 1st Semester |
---|---|---|---|
BE(Mechanical) | 169,850 | 144,850 | 13 + 4 |
BE(Electrical) | 156,350 | 131,350 | 14 + 4 |
BE Tech (Computer) | 120,850 | 95,850 | 13 + 4 |
BS(Computer Science) | 148,900 | 123,900 | 15 + 2 |
BS (Software Engineering) | 155,670 | 130,670 | 16 + 2 |
BS(Data Science) | 143,130 | 118,130 | 14 + 2 |
BS(Artificial Intelligence) | 143,130 | 118,130 | 14 + 2 |
BS (Cyber Security) | 144,130 | 119,130 | 14 + 2 |
BS (Computer Engineering) | 143,130 | 118,130 | 14 + 2 |
BS(International Relation) | 114,500 | 89,500 | 15 + 0 |
BS(English) | 114,500 | 89,500 | 15 + 0 |
BS(Psychology) | 114,500 | 89,500 | 15 + 0 |
BS (Media & Communication) | 114,500 | 89,500 | 15 + 0 |
BBA | 124,850 | 99,850 | 15 + 0 |
BS(Business Analytics and Programming) | 144,850 | 119,850 | 15 + 2 |
BS (Accounting and Finance) | 124,850 | 99,850 | 15 + 0 |
MBA (2 Years) | 124,850 | 99,850 | 15 + 0 |
MS / ME / MBA (1.5 Years) | 107,350 | 82,350 | 12 + 0 |
MPhil (Psychology/International Relations) | 89,850 | 64,850 | 9 + 0 |
PhD | 89,850 | 64,850 | 9 + 0 |
DCK Campus – 1st Semester Fee Structure Summary
Programs | 1st Semester Fee Amount | Semester Fee Amount (Without Admission Fee + Caution Money) | Credit Hours (1st Semester Updated) |
---|---|---|---|
BS(Computer Science) | 148,900 | 123,900 | 15 + 2 |
BS(Artificial Intelligence) | 143,130 | 118,130 | 14 + 2 |
BE(Civil) | 158,850 | 133,850 | 11 + 4 |
BBA | 124,850 | 99,850 | 15 + 0 |
Credit Hours Per Semester by Program
Semester | BBA / BS (A&F) | BS (BAP) | BS (AI) | BS (DS) | BS (CS) | BS (SE) | BS (PSY) | BS (IR) | BS (ENG) | BS (EE) | BS (ME) | BE (CE) | MBA 2 Years | MS/ME/MBA 1.5 Years | PhD | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Theory | Lab | Theory | Lab | Theory | Lab | Theory | Lab | Theory | Lab | Theory | Lab | Theory | Lab | Theory | Lab | Theory | Lab | Theory | Lab | Theory | Lab | Theory | Lab | Theory | Lab | Theory | Lab | Theory | Lab | |
I | 18 | – | 16 | 2 | 14 | 2 | 14 | 2 | 15 | 2 | 16 | 2 | 15 | – | 17 | – | 17 | – | 14 | 4 | 13 | 4 | 11 | 4 | 15 | – | 12 | – | 9 | – |
II | 18 | – | 17 | 1 | 15 | 2 | 15 | 2 | 15 | 2 | 17 | 1 | 18 | – | 17 | – | 17 | – | 15 | 3 | 14 | 4 | 12 | 5 | 15 | – | 12 | – | 9 | – |
III | 18 | – | 17 | 1 | 15 | 3 | 15 | 3 | 15 | 2 | 15 | 1 | 18 | – | 18 | – | 18 | – | 14 | 3 | 15 | 3 | 11 | 5 | 15 | – | 6 | – | 9 | – |
IV | 18 | – | 14 | 4 | 15 | 2 | 15 | 2 | 15 | 1 | 14 | 3 | 18 | – | 18 | – | 18 | – | 15 | 3 | 14 | 4 | 17 | 1 | 15 | – | – | – | 9 | – |
V | 18 | – | 16 | 2 | 15 | 4 | 15 | 4 | 15 | 1 | 14 | 2 | 18 | – | 18 | – | 18 | – | 15 | 3 | 15 | 1 | 14 | 4 | – | – | – | – | 9 | – |
VI | 18 | – | 16 | 2 | 15 | 3 | 15 | 3 | 15 | 2 | 18 | – | 18 | – | 18 | – | 18 | – | 15 | 3 | 16 | 2 | 13 | 4 | – | – | – | – | 9 | – |
VII | 15 | – | 11 | 4 | 11 | 2 | 11 | 2 | 17 | – | 12 | 3 | 15 | – | 15 | – | 15 | – | 14 | 4 | 11 | 5 | 12 | 5 | – | – | – | – | 9 | – |
VIII | 12 | – | 10 | 2 | 8 | 4 | 8 | 4 | 14 | – | 9 | 3 | 15 | – | 15 | – | 15 | – | 11 | 4 | 10 | 5 | – | – | – | – | – | – | – | – |
Note:
- The University reserves the right to change fee/charges on yearly basis.
- MS/PhD Research Fee will be charged as per credit hour Tuition Fee.
- PhD Comprehensive Examination Fee is RS. 5000/-
- There will be an additional fee for PhD Thesis evaluation by foreign and local evaluators.
- Advance Tax (under section 236-I) shall be collected @ 5% on the entire amount of fee (if the student’s payable fee exceeds Rs. 200,000/- per annum, excluding the amount refundable).