PhD IN CLINICAL PSYCHOLOGY
PhD IN CLINICAL PSYCHOLOGY
| PhD in Clinical Psychology |
|---|
| Semester 1 | |
|---|---|
| Course Title | Credit Hours |
| Advanced Quantitative Research and Research Ethics | 3 (2-1) |
| Elective I | 3 |
| Elective II | 3 |
| Fehm-e-Quran – I | 1 (0-1) |
| Total | 10 |
| Semester 2 | |
|---|---|
| Course Title | Credit Hours |
| Advanced Qualitative Research and Research Ethics | 3 (2-1) |
| Elective III | 3 |
| Elective IV | 3 |
| Fehm-e-Quran – II | 1 (0-1) |
| Total | 10 |
| Summer | |
|---|---|
| Course Title | Credit Hours |
| Internship I | 9 (0-9) |
| Semester 3 | |
|---|---|
| Course Title | Credit Hours |
| Internship II | 3 (0-3) |
| Thesis | 9 (0-9) |
| Total | 12 |
| Semester 4 | |
|---|---|
| Course Title | Credit Hours |
| Internship III | 3 (0-3) |
| Thesis | 9 (0-9) |
| Total | 12 |
| Semester 5 | |
|---|---|
| Course Title | Credit Hours |
| Internship IV | 3 (0-3) |
| Thesis | 9 (0-9) |
| Total | 12 |
| Semester 6 | |
|---|---|
| Course Title | Credit Hours |
| Thesis | 9 (0-9) |
| Didactic Analysis | 3 (0-3) |
| Total | 12 |
| Course Work | 20 Credit hours |
| Internship | 18 Credit hours |
| Didactic Analysis | 03 Credit hours |
| Thesis | 36 Credit hours |
| Total | 77 Credit hours |
| List of Elective Courses |
|---|
| Course Title | Credit Hours |
|---|---|
| Artificial Intelligence (AI) Applications in Psychology | 3 (3-0) |
| Psychological Rehabilitation | 3 (2-1) |
| Art Therapy | 3 (2-1) |
| Schema Therapy | 3 (2-1) |
| Advanced Group Psychotherapy | 3 (2-1) |
| Theory & Practice of Marriage and Family Counseling | 3 (2-1) |
| Neurodiversity Across Lifespan: Theory and Practice | 3 (2-1) |
| Clinical Supervision | 3 (2-1) |
| Crisis Intervention | 3 (2-1) |
| In process of HEC approval |
|---|
