Bachelor of Architecture
INTRODUCTION
The Bachelor of Architecture (B.Arch) program at DHA Suffa University is designed to develop creative, technically competent, and socially responsible architects capable of shaping sustainable and intelligent built environments. The program integrates architectural design, urban planning, construction technology, sustainability, and digital innovation to address contemporary challenges in the built environment. With a strong emphasis on studio-based learning, interdisciplinary collaboration, and industry engagement, the program prepares students to contribute effectively to modern architecture, smart cities, and sustainable infrastructure development at national and international levels.
Eligibility Criteria (PCATP Mandate)
- Academic Qualification: Intermediate / HSSC / FSc / A-Level (Pre-Engineering / Pre-Medical / DAE) or an equivalent examination with at least 50% marks.
- Mathematics Policy: Pre-Engineering background is required. However, per the PCATP 2023 Update, Non-Math students (Pre-Medical) are allowed if the university provides remedial Mathematics courses.
- Admission Test: Mandatory 1-hour time-based test. As per PCATP 2021 mandate, the test must include sections on Drawing, Logic, English, and General Knowledge.
- Personal Interview: Mandatory Personal Aptitude Assessment to verify the student's interest and suitability for "skill-based" architectural education.
Required Documents
- Matriculation / O-Level / Equivalent Marks Sheet and Certificates
- Intermediate / Equivalent / A-Level Marks Sheet and Certificates
- IBCC Equivalence Certificate (for O-Level / A-Level / Technical studies)
- College Provisional Certificate / Promotion Certificate
- Copy of CNIC and B-Form
- 3 passport-sized photographs (white background)
- Admit Card / Statement of Entry (if awaiting results)
Applicants are required to bring the following original documents for application processing:
Important Remarks
- While the PCATP minimum eligibility is 50%, the institution reserves the right to set higher bars for quality control.
- The Admission Test and Interview are non-negotiable requirements for all applicants seeking enrollment in the Architecture program.
Program: BE CIVIL ENGINEERING
| Semester I | ||
|---|---|---|
| Sr. No | Course Title | Credit Hours |
| 1 | Foundation Studio-I | 6 |
| 2 | History of Art & Architecture-I | 2 |
| 3 | Ideology and Constitution of Pakistan | 2 |
| 4 | Islamic Studies / Religious Studies / Ethics | 2 |
| 5 | Visual Communication-I | 3 |
| 6 | Functional English | 2 |
| 7 | Fehm ul Quran I | 1 |
| Total Cr. Hr. | 18 | |
| Semester II | ||
|---|---|---|
| Sr. No | Course Title | Credit Hours |
| 1 | Foundation Studio-II | 6 |
| 2 | History of Art & Architecture-II | 2 |
| 3 | Visual Communication-II | 2 |
| 4 | English-II (Expository Writing) | 3 |
| 5 | Materials and Construction-I | 2 |
| 6 | Pakistan Studies | 2 |
| 7 | Fehm ul Quran II | 1 |
| Total Cr. Hr. | 18 | |
| Semester III | ||
|---|---|---|
| Sr. No | Course Title | Credit Hours |
| 1 | Architectural Studio-I | 6 |
| 2 | Materials and Construction-II | 3 |
| 3 | Structures for Architects-I | 2 |
| 4 | History of Art & Architecture III | 2 |
| 5 | Visual Communication-III | 2 |
| 6 | Applications of ICT | 3 |
| 7 | Energy and Environment-I | 2 |
| Total Cr. Hr. | 20 | |
| Semester IV | ||
|---|---|---|
| Sr. No | Course Title | Credit Hours |
| 1 | Architectural Studio-II | 6 |
| 2 | Materials and Construction-III | 3 |
| 3 | Structures for Architects-II | 2 |
| 4 | Building Services and Systems-I | 2 |
| 5 | History of Art & Architecture IV | 2 |
| 6 | Quantitative Reasoning-I | 3 |
| 7 | Energy and Environment-II | 2 |
| Total Cr. Hr. | 20 | |
| Semester V | ||
|---|---|---|
| Sr. No | Course Title | Credit Hours |
| 1 | Architectural Studio-III | 6 |
| 2 | Materials and Construction-IV | 3 |
| 3 | Building Services and Systems-II | 2 |
| 4 | Theory of Architecture-I | 2 |
| 5 | Digital Tools for Architects-I | 2 |
| 6 | Social Science (Pool) | 2 |
| 7 | Atrificial Intelligence | 3 |
| Total Cr. Hr. | 20 | |
| Semester VI | ||
|---|---|---|
| Sr. No | Course Title | Credit Hours |
| 1 | Architectural Studio-IV | 8 |
| 2 | Building Services and Systems III | 2 |
| 3 | Theory of Architecture-II | 2 |
| 4 | Intra-Discipline Course | 2 |
| 5 | Digital Tools for Architects-II | 2 |
| 6 | Civics and Community Engagement | 2 |
| 7 | ||
| Total Cr. Hr. | 18 | |
| Semester VII | ||
|---|---|---|
| Sr. No | Course Title | Credit Hours |
| 1 | Architectural Studio-V | 8 |
| 2 | Quantitative Reasoning-II | 3 |
| 3 | Intra-Discipline Course | 2 |
| 4 | Interdisciplinary Course | 2 |
| 5 | Interdisciplinary Course | 2 |
| 6 | Elective | 2 |
| Total Cr. Hr. | 19 | |
| Semester VIII | ||
|---|---|---|
| Sr. No | Course Title | Credit Hours |
| 1 | Architectural Studio-VI | 8 |
| 2 | Architectural Research Methods | 2 |
| 3 | Entrepreneurship | 2 |
| 4 | Interdisciplinary Course | 2 |
| 5 | Interdisciplinary Course | 2 |
| 6 | Elective-II | 2 |
| Total Cr. Hr. | 18 | |
| Semester IX | ||
|---|---|---|
| Sr. No | Course Title | Credit Hours |
| 1 | Thesis Design-I | 4 |
| 2 | Professional Practice | 3 |
| 3 | Focus Studio | 8 |
| 4 | Interdisciplinary Course | 2 |
| 5 | ||
| Total Cr. Hr. | 17 | |
| Semester X | ||
|---|---|---|
| Sr. No | Course Title | Credit Hours |
| 1 | Thesis Design-II | 8 |
| 2 | Internship | 3 |
| 3 | Interdisciplinary Course | 2 |
| 4 | Elective-III | 2 |
| 5 | Elective-IV | 2 |
| Total Cr. Hr. | 17 | |
