bs computational mathematics and artificial intelligence

BS Computational Mathematics and Artificial Intelligence

SEMESTER 1
Sr. No. Course Code Course Title Credit Hours
1 HU-1002 Functional English 3 (3-0)
2 CS-1002 Programming Fundamentals 3 (2-1)
3 SE-1201 Introduction to Information and Communication Technologies 3 (2-1)
4 BS-1402 Statistics 3 (3-0)
5 BS-1111 Quantitative Reasoning I 3 (3-0)
6 HU-2101 Ideology and Constitution of Pakistan 2 (2-0)
Total 17
SEMESTER 2
Sr. No. Course Code Course Title Credit Hours
1 HU-124 Pakistan Studies and Global Perspective 2 (2-0)
2 SE-1002 Object Oriented Programming 4 (3-1)
3 BS-1302 Linear Algebra 3 (3-0)
4 BS-1112 Quantitative Reasoning II 3 (3-0)
5 BS-1301 Applied Calculus and Analytical Geometry 3 (3-0)
6 HU-1103 Fehm-e-Quran I 1 (1-0)
7 HU-2203 Expository Writing 3 (3-0)
Total 19
SEMESTER 3
Sr. No. Course Code Course Title Credit Hours
1 BS-2307 Real Analysis 3 (3-0)
2 BS-1103 Applied Physics 3 (2-1)
3 BS-2301 Multivariable Calculus 3 (3-0)
4 CS-4014 Fehm-e-Quran II 1 (1-0)
5 HU-2200 Civics and Community Engagement 2 (2-0)
6 DS-2005 Data Structures and Algorithms 3 (2-1)
7 HU-4802 General Education Elective 2 (2-0)
Total 17
SEMESTER 4
Sr. No. Course Code Course Title Credit Hours
1 SE-2003 Database Management Systems 3 (2-1)
2 CS-3301 Artificial Intelligence 4 (3-1)
3 BS-2303 Ordinary Differential Equations 3 (3-0)
4 HU-1004 Communication Skills 2 (2-0)
5 BS-5106 Fuzzy Set Theory 3 (3-0)
6 HU-2007 General Education Elective 3 (3-0)
7 DS-5107 Fundamentals of Cryptography 3 (3-0)
Total 21
SEMESTER 5
Sr. No. Course Code Course Title Credit Hours
1 BS-2303 Partial Differential Equations 3 (3-0)
2 HU-1204 Islamic Studies or Ethics 2 (2-0)
3 BS-2403 Statistical Inference 3 (3-0)
4 CS-5001 Programming for Artificial Intelligence 3 (2-1)
5 BS-3304 Numerical Analysis 3 (2-1)
6 CS-302 Design and Analysis of Algorithms 3 (3-0)
Total 17
SEMESTER 6
Sr. No. Course Code Course Title Credit Hours
1 CS-5003 Operating Systems 4 (3-1)
2 ME-1301 Numerical Solutions of Ordinary Differential Equations 3 (3-0)
3 CS-421 Machine Learning 3 (2-1)
4 BS-7312 Operations Research 3 (3-0)
5 - Elective I 3 (3-0)
6 - Elective II 3 (3-0)
Total 19
SEMESTER 7
Sr. No. Course Code Course Title Credit Hours
1 CS-323 Mathematical Simulations 3 (3-0)
2 DS=4539 Graph Theory 3 (3-0)
3 AI-278 Non-Linear Programming 3 (3-0)
4 - Elective III 3 (3-0)
5 - Elective IV 3 (3-0)
6 - Elective V 3 (3-0)
Total 18
SEMESTER 8
Sr. No. Course Code Course Title Credit Hours
1 SE-4001 Final Year Project 3 (0-3)
2 AR-5241 Internship 3 (0-3)
3 CS-1679 Optimization Theory 3 (3-0)
4 CS-1789 Computational Fluid Dynamics 3 (3-0)
Total 12
Elective Courses
Sr. No. Computational Mathematics Electives Artificial Intelligence Electives
1 Numerical Linear Algebra Deep Learning
2 Finite Difference Analysis Natural Language Processing
3 Neural Networks for Differential Equations Reinforcement Learning
4 Regression Modeling Data Mining
5 Integral Equations and Applications Introduction to Data Science
6 Exact Solutions of Dynamical Systems Big Data Analytics
7 Functional Analysis Text Mining
8 Differential Geometry Neural Networks and Fuzzy Logic
9 Analytical Mechanics Fuzzy Systems
10 Speech Processing
11 Swarm Intelligence
12 Agent-Based Modeling
13 Robotics
14 Quantum Computing
15 Theory of Automata
16 Introduction to Cyber Security
17 Computer Graphics
18 Human Computer Interaction and Computer Graphics
19 Virtual and Augmented Reality
20 Game Development and Design
21 Game Artificial Intelligence
Scroll to Top