S .No | Course Title | Credit Hours | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Semester 1 | |||||||||||
1 | Elective 1 | 3 | |||||||||
2 | Elective 2 | 3 | |||||||||
3 | Elective 3 | 3 | |||||||||
S .No | Course Title | Credit Hours | |||||||||
Semester 2 | |||||||||||
4 | Elective 4 | 3 | |||||||||
5 | Elective 5 | 3 | |||||||||
6 | Elective 6 | 3 | |||||||||
S .No | Course Title | Credit Hours | |||||||||
Semester 3 | |||||||||||
7 | PhD Comprehensive Exam | – | |||||||||
Semester 4 | |||||||||||
8 | PhD Dissertation Proposal | – | |||||||||
Semester 5 | |||||||||||
9 | PhD Dissertation | 36 | |||||||||
Total = 54 |
Elective Courses for PhD in Mechanical Engineering
Area | Course Title |
---|---|
General Courses | Optimization of Engineering Systems |
Measurements and Instrumentation | |
Special Topics in Mechanical Engineering | |
Mathematics Courses | Advanced Numerical Methods |
Functional Analysis and Computational Linear Algebra | |
Applied Regression and Design of Experiments | |
Advanced Probability and Statistics | |
Advanced Mathematical Techniques | |
Engineering Mechanics Stream Courses |
Continuum Mechanics |
Advanced Finite Element Methods | |
Advanced Dynamics | |
Constitutive Modeling of Materials | |
Advanced Vibrations | |
Nonlinear Dynamics and Chaos | |
Microelectromechanical Systems | |
Robotics and Parallel Mechanisms | |
Theory of Elasticity | |
Theory of Plasticity | |
Modern Control of Linear Systems | |
Rotordynamics | |
Smart Materials and Structures | |
Mechanics of Composite Materials | |
Theory of Plates and Shells | |
Special Topics in Engineering Mechanics |
Specialization Streams
Area | Course title | |
---|---|---|
Thermofluid Stream Courses |
Advanced Fluid Mechanics | Advanced Gas Dynamics |
Computational Fluid Dynamics | Renewable Energy Technologies | |
Modeling and Simulation of Turbulent Flows | Advanced Thermodynamics | |
Two Phase Flows and Phase Change | Conduction Heat Transfer | |
Fluid Structure Interaction | Convection Heat Transfer | |
Turbulence and Mixing | Radiation Heat Transfer | |
Advanced Heat and Mass Transfer | Advanced Turbomachinery | |
Combustion Phenomena | Transport Processes in Energy Systems | |
Viscous Flow | Experimental Fluid Mechanics | |
Power Plant Engineering | Inviscid Flow | |
Aerodynamics | Special Topics in Thermofluids | |
Aerospace Propulsion | ||
Materials and Manufacturing Stream Courses |
Continuum Mechanics | Operations Research |
Advanced Finite Element Methods | Finite Element Analysis in Manufacturing | |
Materials for High Temperature Applications | Processes | |
Advanced Fatigue and Fracture Analysis | Advanced Machine Design | |
Tribology | Non-destructive Testing | |
Material Structure and Defects | Project Management | |
Thermodynamics of Materials | Application of Computer Graphics in Engineering | |
Materials Characterization | Artificial Intelligence in Design and Manufacturing | |
Engineering Nanomaterials | Reliability and Quality Engineering | |
Mechanical Properties of Engineering Polymers | Sustainable Manufacturing | |
Advanced Manufacturing Processes | Selection of Materials | |
Advanced Product Design | Special Topics in Materials and Manufacturing | |
Manufacturing Process Capability | ||
Supply Chain Management in Engineering | ||
Simulation of Industrial System | ||
Engineering Mechanics Stream Courses |
Continuum Mechanics | Theory of Plates and Shells |
Advanced Finite Element Methods | Special Topics in Engineering Mechanics | |
Advanced Dynamics | ||
Constitutive Modeling of Materials | ||
Advanced Vibrations | ||
Nonlinear Dynamics and Chaos | ||
Microelectromechanical Systems | ||
Materials Characterization | ||
Robotics and Parallel Mechanisms | ||
Theory of Elasticity | ||
Theory of Plasticity | ||
Modern Control of Linear Systems | ||
Rotordynamics | ||
Smart Materials and Structures | ||
Mechanics of Composite Materials | ||
Energy System and Technology Stream Courses |
Energy Audit and Management | Advanced Clean Coal Technologies |
Solar Thermal Engineering | Combustion and Pollution Control | |
Bio Energy Engineering | Hydrogen Technologies and Fuel Cells | |
Environmental Impact Assessment | Energy Management in Buildings | |
Hybrid Power Sources | Energy Economics and Management | |
Hydro Power Plants | Solar Photovoltaic Systems | |
Wind Energy Engineering | Biofuels Engineering | |
Instrumentation in Energy Systems | Advanced Heat and Mass Transfer | |
Fuels and Combustion | Energy Management and Utilization | |
Power Electronics and Motor Drives | Fundamentals of Energy Engineering | |
Electrical Power Transmission and Distribution | Electrical Power Generation Systems | |
Renewable Energy Systems | ||
Energy Systems Modelling and Simulation |