Assessments & Evaluations
1. REVIEW OF INSTITUTIONAL PERFORMANCE AND ENHANCEMENT
At the Institutional level, the University was satisfactorily evaluated by HEC during “Review Visit to comply with PM’s Directives for QA and Good Governance” in January 2016. The last Institutional Performance Evaluation (IPE) by HEC was carried out in September 2017. Subsequently, annual Self-IPEs were conducted until 2023. The introduction of the PSG-2023 Framework led to a transition period for universities, as granted by QAA-HEC, resulting in Self-IPE being deferred for the year 2023–24. The University successfully conducted the Self-Review of Institutional Performance and Enhancement (Self-RIPE) 2024–25 on 26th and 27th June 2025.
Activities
| Sr. No | ACTIVITY | DATE |
| 1 | Distribution of Corrective Action Plan to all Responsible Person(s) | 5th August 2025 |
| 2 | Preparation and Approval of Corrective Action Plan | 4th August 2025 |
| 3 | Submission of Self-RIPE Report by Review Panel | 29th July 2025 |
| 4 | Conduct of Self-RIPE | 26th & 27th June 2025 |
| 5 | Formation of Self-RIPE Review Panel | 24th June 2025 |
2. PROGRAM REVIEW FOR EFFECTIVENESS & ENHANCEMENT
The University has been conducting annual Self-Assessment for programs that do not fall under the purview of accreditation councils or are not yet accredited, as per the HEC Self-Assessment Manual. With the introduction of the PSG-2023 Framework, the University carried out Self-Assessment as per HEC’s PREE Handbook. Given the provision to assess one program per faculty, the University opted to assess one program per department. Therefore, the following 5 programs underwent Self-Assessment as per PREE for the year 2024-25, as detailed in the table below:
Program Review
| Sr. No. | Program | Department | Faculty | Formation of AT | Date of Visit | Finalization of AT Report | Date of Exit Meeting | Finalization of Executive Summary | Finalization of Action Plan |
| 1 | PhD (Mechanical Engineering) | Mechanical Engineering | Engineering and Applied Sciences | 27th May 2025 | 3rd June 2025 | 10th June 2025 | 16th June 2025 | 3rd July 2025 | 21st July 2025 |
| 2 | ME (Electrical) | Electrical Engineering | Engineering and Applied Sciences | 27th May 2025 | 4th June 2025 | 11th June 2025 | 16th June 2025 | 3rd July 2025 | 21st July 2025 |
| 3 | BS (Business Analytics & Programming) | Management Sciences | Management and Social Sciences | 27th May 2025 | 4th June 2025 | 11th June 2025 | 16th June 2025 | 3rd July 2025 | 10th July 2025 |
| 4 | BS (Psychology) | Humanities & Social Sciences | Management and Social Sciences | 27th May 2025 | 4th June 2025 | 11th June 2025 | 16th June 2025 | 3rd July 2025 | 10th July 2025 |
| 5 | BS (Computer Science) | Computer Science DCK Campus | Computing and Information Technology | 27th May 2025 | 12th June 2025 | 19th June 2025 | 24th June 2025 | 7th July 2025 | 15th July 2025 |
3. GRADUATE PROGRAM REVIEW
The University conducts Self-Graduate Program Review (S-GPR) annually for all its graduate programs. The S-GPR for 2024-25 was conducted on 29th and 30th April 2025 in accordance with the PSG-2023 Framework. The details of the S-GPR are outlined in the table below:
Activities
| Formation of GP Review Panel | GPR Conducted on | GPR Report | Compliance Plan against GPR Report |
| 21st April 2025 | 29th and 30th April 2025 | 7th May 2025 | 27th May 2025 |
| Sr. No | ACTIVITY | DATE |
| 1 | Response on Corrective Implementation Plans | – |
| 2 | Preparation and Approval of Corrective Implementation Plans | 7th July 2022 |
| 3 | Self-Review Report of PhD and MS Programs | 20th June 2022 |
| 4 | Self-Review of PhD and MS Programs | 3rd June 2022 |
| 5 | Response on Corrective Implementation Plan | 5th April 2021 |
| 6 | Preparation and Approval of Corrective Implementation Plan | 31st March 2021 |
| 7 | Self-Review Report of PhD and MS (Computer Science) Programs | 20th March 2021 |
| 8 | Self-Review of PhD and MS (Computer Science) Programs | 18th March 2021 |
| 9 | Response on Corrective Implementation Plan | 18th July 2019 |
| 10 | Preparation and Approval of Corrective Implementation Plan | 4th July 2019 |
| 11 | Self-Review Report of PhD and MS (Computer Science) Programs | 27th June 2019 |
| 12 | Self-Review of PhD and MS (Computer Science) Programs | 25th June 2019 |
| 13 | Scheduled date of visit by HEC-QAA Panel | 11th Jan 2018 (Postponed and fresh date is awaited) |
| 14 | Date of submission of Required Review Forms to HEC | 2nd Nov 2017 |
| 15 | Intimation by HEC for Review of PhD and MS Programs | 26th Oct 2017 |
| 16 | Implementation Report on Deficiencies Identified in Internal Review of MBA Program | 6th Oct 2017 |
| 17 | Implementation Report on Deficiencies Identified in Internal Review of PhD and MS (Computer Science) Programs | 4th Oct 2017 |
| 18 | Internal Review of MBA Program | 25th Aug 2017 |
| 19 | Internal Review of PhD and MS (Computer Science) Programs | 15th Aug 2017 |
