BACHELOR OF COMPUTER ENGINEERING TECHNOLOGY (CET)
Computer Engineering Technology at DHA Suffa University (DSU)
Program Overview
The Bachelor of Science in Computer Engineering Technology (BS-CET) is an NTC-recognized program offered at Electrical Engineering Department that combines hands-on experience with modern hardware tools and strong software knowledge. The program is designed to bridge the gap between theory and practice, preparing students for real-world engineering challenges.
Students gain exposure to key areas of computer technology such as IoT, embedded systems, web and software development, while also building a solid foundation in electronics, communication systems, and computer networks. While essential theoretical concepts are covered, the program places a stronger emphasis on practical learning, laboratory work, and applied engineering skills, making the learning experience less rote and more impactful.
Career Paths
Through a wide range of electives, graduates can pursue the following career pathways (but not limited to):
- Hardware Design Engineer (Synthesis & Testing) – applying HDL skills for digital system design and verification
- Embedded Systems Engineer – designing and programming microcontroller- and processor-based systems
- Mechatronics / Robotics Engineer – working at the intersection of electronics, control systems, and automation
- Communication Systems / Network Engineer – designing and maintaining data and communication networks
- IoT Engineer – developing connected devices and smart systems
- Real-Time Operating Systems (RTOS) Engineer – building time-critical systems for industrial and embedded applications
- Firmware / Interfacing Engineer – developing low-level software that directly interfaces with hardware
- Control Systems Engineer
ELIGIBILITY CRITERIA FOR BS (COMPUTER ENGINEERING TECHNOLOGY)
- Intermediate or an equivalent examination (Pre-Engineering/ ICS/ General Science/ DAE) with at least 50% marks; Or
- A-Level with minimum 3 passes in principal subjects
- Applicants with O-Level / A-Level and Technical studies must submit equivalence from IBCC
- At least 50% marks in DSU Entrance Test
REQUIRED DOCUMENTS
Applicants are required to bring a set of copied documents for application processing:- Matriculation / O-Level / Equivalent Marks Sheet / Statements and Certificates
- Intermediate / Equivalent / A-Level Marks Sheet / Statements and Certificates
- Applicants with O-Level / A-Level and Technical studies must submit equivalence from IBCC
- College Provisional Certificate / Promotion Certificate by the respective Board
- A copy of CNIC and B-Form
- 3 passport-sized photographs with white background
- Admit Card / Statement of Entry is required, if awaiting result
| SEMESTER – I | ||||
|---|---|---|---|---|
| Sr. No. | Course Title | Knowledge Area / Domain | Credit Hrs. (Th+Lab) | Weekly Contact Hrs. (Th+Lab) |
| 1 | Functional English | Art & Humanities-I | 3+0 | 3+0 |
| 2 | Applied Physics | Natural Sciences-I | 2+1 | 2+3 |
| 3 | Calculus and Analytical Geometry | Natural Sciences-II | 3+0 | 3+0 |
| 4 | Islamic Studies / Ethics | Art & Humanities-II | 2+0 | 2+0 |
| 5 | Information and Communication Technologies | Computing-I | 1+1 | 1+3 |
| 6 | Electric Circuits | Computer Engineering Technology Foundation-I | 2+2 | 2+6 |
| Subtotal | 13+4 = 17 | 13+12 = 25 | ||
| SEMESTER – 2 | ||||
| Sr. No. | Course Title | Knowledge Area / Domain | Credit Hrs. (Th+Lab) | Weekly Contact Hrs. (Th+Lab) |
| 1 | Computer Programming | Computing-II | 1+2 | 1+6 |
| 2 | Electronic Devices and Circuits | Computer Engineering Technology Foundation-II | 2+1 | 2+3 |
| 3 | Technical Drawing | Computer Engineering Technology Foundation-III | 0+1 | 0+3 |
| 4 | Linear Algebra | Natural Sciences-III | 3+0 | 3+0 |
| 5 | Pakistan Studies | Art & Humanities-III | 2+0 | 2+0 |
| 6 | Communication Skills | Art & Humanities-IV | 3+0 | 3+0 |
| 7 | Digital Logic Design | Computer Engineering Technology Foundation-VI | 2+1 | 2+3 |
| Subtotal | 13+5 = 18 | 13+15 = 28 | ||
| SEMESTER – 3 | ||||
| Sr. No. | Course Title | Knowledge Area / Domain | Credit Hrs. (Th+Lab) | Weekly Contact Hrs. (Th+Lab) |
| 1 | Operating Systems | Computer Engineering Technology Foundation-IV | 2+1 | 2+3 |
| 2 | Signals and Systems | Computer Engineering Technology Foundation-V | 2+1 | 2+3 |
| 3 | Data Structures and Algorithms | Computing-III | 1+2 | 1+6 |
| 4 | Technical Writing | Art & Humanities-V | 3+0 | 3+0 |
| 5 | GE- Elective-1 | University Elective-I | 3+0 | 3+0 |
| 6 | Computer Hardware Systems | Computer Engineering Technology Foundation-VII | 1+1 | 1+3 |
| Subtotal | 12+5 = 17 | 12+15 = 27 | ||
| SEMESTER – 4 | ||||
| Sr. No. | Course Title | Knowledge Area / Domain | Credit Hrs. (Th+Lab) | Weekly Contact Hrs. (Th+Lab) |
| 1 | Instrumentation and Data Acquisition | Computer Engineering Technology Breadth Core-I | 1+1 | 1+3 |
| 2 | Web Technologies | Computer Engineering Technology Breadth Core-II | 1+2 | 1+6 |
| 3 | Mobile Application Development | Computer Engineering Technology Breadth Core-III | 1+2 | 1+6 |
| 4 | Database Applications | Computer Engineering Technology Breadth Core-IV | 1+1 | 1+3 |
| 5 | Embedded Systems | Computer Engineering Technology Breadth Core-V | 1+1 | 1+3 |
| 6 | Environment, Health, and Safety | Civics and Community Engagement | 3+0 | 3+0 |
| Subtotal | 8+7 = 15 | 8+21 = 29 | ||
| SEMESTER – 5 | ||||
| Sr. No. | Course Title | Knowledge Area / Domain | Credit Hrs. (Th+Lab) | Weekly Contact Hrs. (Th+Lab) |
| 1 | Systems and Network Administration | Computer Engineering Technology Breadth Core-VI | 1+1 | 1+3 |
| 2 | Network Technologies | Computer Engineering Technology Breadth Core-VII | 2+1 | 2+3 |
| 3 | Organizational Behavior | Management Sciences-I | 2+0 | 2+0 |
| 4 | Depth Elective-1 | Computer Engineering Technology Depth Elective-I | 1+1 | 1+3 |
| 5 | Depth Elective-2 | Computer Engineering Technology Depth Elective-II | 1+2 | 1+6 |
| 6 | Project-1 | Senior Design Project-I | 0+3 | 0+9 |
| Subtotal | 7+8 = 15 | 7+24 = 31 | ||
| SEMESTER – 6 | ||||
| Sr. No. | Course Title | Knowledge Area / Domain | Credit Hrs. (Th+Lab) | Weekly Contact Hrs. (Th+Lab) |
| 1 | Depth Elective-3 | Computer Engineering Technology Depth Elective-III | 1+2 | 1+6 |
| 2 | Depth Elective-4 | Computer Engineering Technology Depth Elective-IV | 2+1 | 2+3 |
| 3 | IDTE-1 | Inter Disciplinary Elective-I | 2+1 | 2+3 |
| 4 | Technopreneurship | Management Sciences-II | 3+0 | 3+0 |
| 5 | Professional Ethics | Art & Humanities-VII | 2+0 | 2+0 |
| 6 | Project-2 | Senior Design Project-II | 0+3 | 0+9 |
| Subtotal | 10+7 = 17 | 10+21 = 31 | ||
| SEMESTER – 7 | ||||
| Sr. No. | Course Title | Knowledge Area / Domain | Credit Hrs. (Th+Lab) | Weekly Contact Hrs. (Th+Lab) |
| 1 | Supervised Industrial Training (Optional) | Computer Engineering Technology Domain Industrial Training | 16 | 4 (per week) |
| Semester VII (Framework-B) | ||||
| CPT-411 | Cloud Computing | Computer Engineering Technology Breadth Core-VIII | 1+2 | 1+6 |
| IDE-412 | IDTE-2 | Inter Disciplinary Elective-II | 2+1 | 2+3 |
| UGE-413 | GE- Elective-2 | University Elective-II | 3+0 | 3+0 |
| CPT-414 | Depth Elective-5 | Computer Engineering Technology Depth Elective-V | 2+1 | 2+3 |
| CPT-415 | Depth Elective-6 | Computer Engineering Technology Depth Elective-VI | 2+2 | 2+6 |
| Subtotal | 10+6 = 16 | 10+18 = 28 | ||
| SEMESTER – 8 | ||||
| Sr. No. | Course Title | Knowledge Area / Domain | Credit Hrs. (Th+Lab) | Weekly Contact Hrs. (Th+Lab) |
| 1 | Supervised Industrial Training (Compulsory) | Computer Engineering Technology Domain Industrial Training | 16 | 40 (Per Week) |
| Subtotal | 0+16 = 16 | 0+48 = 48 | ||
| Total Credit Hours & Contact Hours in Four Years | 63+68 = 131 | 63+204 = 267 | ||
| Theory vs Practical with respect to Contact Hours | Theory: 63 (23.59%) Practical: 204 (76.40%) | |||
