List of Exempted Courses for CAF Qualified Students
| S.No. | Course Code | Course Title | Cr. Hrs |
|---|---|---|---|
| 1 | MS-1201 | Principles of Accounting | 3 |
| 2 | MS-1202 | Financial Accounting | 3 |
| 3 | MS-3209 | Financial Reporting | 3 |
| 4 | MS-3213 | Advanced Financial Reporting | 3 |
| 5 | MS-3701 | Auditing | 3 |
| 6 | MS-4116 | Advanced Audit | 3 |
| 7 | MS-2203 | Cost Accounting | 3 |
| 8 | MS-3207 | Managerial Accounting | 3 |
| 9 | MS-3211 | Advanced Managerial Accounting | 3 |
| 10 | MS-4114 | Business Strategy | 3 |
| 11 | MS-1802 | Functional English | 3 |
| 12 | MS-2807 | Expository English | 3 |
| 13 | MS-1302 | Computer Skills | 3 |
| 14 | MS-1804 | Business Mathematics & Statistics | 3 |
| 15 | MS-2209 | Introduction to Business Finance | 3 |
| 16 | MS-2210 | Financial Management | 3 |
| 17 | MS-3103 | Business Law | 3 |
| 18 | MS-4117 | Corporate Law | 3 |
| 19 | MS-3702 | Taxation | 3 |
| 20 | MS-3703 | Advanced Taxation | 3 |
| Total Credit Hours Exempted | 60 | ||
