BS financial technology
BS Fintech Analytics Program Mission
To equip students with an integrated command of financial principles, data analytics, and emerging financial technologies — including blockchain, AI-driven finance, and digital payment ecosystems — through rigorous academic training, applied research, and industry collaboration. The program cultivates responsible innovators capable of solving complex financial challenges in a rapidly evolving digital economy.
Program Objectives (BS Fintech Analytics)
- Develop analytically proficient graduates who can apply quantitative and computational tools to financial data for evidence-based decision making.
- Foster innovation and entrepreneurial mindset enabling students to design, evaluate, and launch Fintech solutions addressing real-world financial challenges.
- Cultivate deep understanding of digital financial systems including blockchain, AI, cloud computing, and regulatory technology (RegTech) within ethical and legal frameworks.
- Equip graduates with practical exposure through internships, capstone projects, and industry partnerships to ensure readiness for the evolving Fintech job market.
- Produce socially responsible leaders who champion financial inclusion, consumer protection, and sustainable finance in Pakistan and the broader emerging market context.
Program Learning Outcomes (BS Fintech Analytics)
| PLO # | Competency Area | Outcome Description |
|---|---|---|
| PLO-1 | Financial & Analytical Competence | Graduates will demonstrate proficiency in core financial principles and apply quantitative analytics tools to interpret, model, and solve financial problems. |
| PLO-2 | Fintech Systems & Digital Literacy | Graduates will understand and critically evaluate digital financial systems, platforms, and emerging technologies including AI, blockchain, cloud, and payment infrastructure. |
| PLO-3 | Data-Driven Decision Making | Graduates will collect, process, visualize, and analyse financial data using programming, statistical, and business intelligence tools to support strategic decisions. |
| PLO-4 | Innovation & Entrepreneurial Thinking | Graduates will identify market gaps in financial services and develop creative, technology-enabled solutions grounded in research and user-centered design. |
| PLO-5 | Ethical, Legal & Regulatory Awareness | Graduates will apply regulatory frameworks, data privacy standards, and ethical principles to Fintech practice, ensuring compliance and consumer protection. |
| PLO-6 | Communication & Professional Skills | Graduates will effectively communicate financial and technical insights to diverse audiences through reports, dashboards, and presentations demonstrating professional competence. |
Eligibility Criteria for BS Accounting and Finance (4 YEARS)
- Atleast 50% marks in Intermediate or an equivalent examination OR
- A-Level with minimum 3 passes in principal subjects
- Applicants with O-Level / A-Level and Technical studies must submit equivalence from IBCC
Required Documents
- Matriculation / O-Level / Equivalent Marks Sheet / Statements and Certificates
- Intermediate / Equivalent / A-Level Marks Sheet / Statements and Certificates
- Applicants with O-Level / A-Level and Technical studies must submit equivalence from IBCC
- College Provisional Certificate / Promotion Certificate by the respective Board
- A copy of CNIC and B-Form
- 3 passport-sized photographs with white background
- Admit Card / Statement of Entry is required, if awaiting result
Applicants are required to bring a set of copied documents for application processing:
Optional
- Valid test scores of NTS (current year) or SAT I (within two years), if appeared
- Applicants submitting NTS or SAT I test scores shall be exempted from taking the DSU’s entrance test
- Candidates who do not have good enough NTS or SAT I scores will be advised to appear in the DSU admissions Test for better chances of securing admission
Program: BS financial technology
| SEMESTER 1 | ||||
|---|---|---|---|---|
| S # | COURSE CODES | COURSE TITLE | CREDIT HOURS | PRE-REQ |
| 1 | HU-1045 | FUNCTIONAL ENGLISH | 3 | |
| 2 | BS-1201 | BUSINESS MATHEMATICS AND STATISTICS | 3 | |
| 3 | MS-1302 | COMPUTER SKILLS | 3 | |
| 4 | HU-1204 | ISLAMIC STUDIES | 3 | |
| 5 | MS-1101 | PRINCIPLES OF MANAGEMENT | 3 | |
| Total Credit Hours | 15 | |||
| SEMESTER 2 | ||||
|---|---|---|---|---|
| S # | COURSE CODES | COURSE TITLE | CREDIT HOURS | PRE-REQ |
| 1 | HU-2202 | EXPOSITORY ENGLISH | 3 | HU-1045 |
| 2 | HU-XXXX | IDEOLOGY AND CONSTITUTION OF PAKISTAN | 2 | |
| 3 | HU-2101 | PAKISTAN STUDIES | 2 | |
| 4 | MS-1401 | MICRO ECONOMICS | 3 | |
| 5 | HU-1102 | FEHM-E-QURAN I (3 CONTACT HOURS) | 1 | |
| 6 | BS-2403 | STATISTICAL INFERENCE | 3 | BS-1201 |
| 7 | MS-XXXX | FUNDAMENTALS OF FINTECH | 3 | |
| Total Credit Hours | 17 | |||
| SEMESTER 3 | ||||
|---|---|---|---|---|
| S # | COURSE CODES | COURSE TITLE | CREDIT HOURS | PRE-REQ |
| 1 | BS-XXXX | NATURAL SCIENCE** | 3 | |
| 2 | HU-1103 | FEHM-E-QURAN II (3 CONTACT HOURS) | 1 | |
| 3 | MS-1803 | PEACE STUDIES AND HUMAN RIGHTS | 3 | |
| 4 | MS-1201 | PRINCIPLES OF ACCOUNTING | 3 | |
| 5 | MS-1304 | OBJECT ORIENTED PROGRAMMING | 2+1 | |
| 6 | MS-3101 | PERSONAL DEVELOPMENT | 3 | |
| Total Credit Hours | 16 | |||
| SEMESTER 4 | ||||
|---|---|---|---|---|
| S # | COURSE CODES | COURSE TITLE | CREDIT HOURS | PRE-REQ |
| 1 | MS-2801 | ENTREPRENEURSHIP | 2 | |
| 2 | HU-2211 | MACROECONOMICS | 3 | |
| 3 | MS-2305 | FUNDAMENTALS OF DATA STRUCTURE | 2+1 | MS-1304 |
| 4 | BS-XXXX | STATISTICS FOR BUSINESS ANALYTICS | 3 | BS-2403 |
| 5 | MS-2104 | FINANCIAL ACCOUNTING | 3 | MS-1201 |
| 6 | MS-3005 | MARKETING ANALYTICS | 3 | |
| Total Credit Hours | 17 | |||
| SEMESTER 5 | ||||
|---|---|---|---|---|
| S # | COURSE CODES | COURSE TITLE | CREDIT HOURS | PRE-REQ |
| 1 | MS-3101 | PERSONAL DEVELOPMENT | 3 | |
| 2 | MS-2104 | HRM ANALYTICS | 3 | MS-1101 |
| 3 | MS-3304 | BUSINESS DATA AND TEXT MINING | 2+1 | |
| 4 | MS-3702 | TAXATION | 3 | |
| 5 | CSC331 | AI IN MACHINE LEARNING | 2+1 | |
| 6 | MS-4260 | BUSINESS FINANCE | 3 | |
| Total Credit Hours | 18 | |||
| SEMESTER 6 | ||||
|---|---|---|---|---|
| S # | COURSE CODES | COURSE TITLE | CREDIT HOURS | PRE-REQ |
| 1 | MS-3306 | DATA MANAGEMENT AND VISUALIZATION | 2+1 | MS-2305 |
| 2 | MS-3308 | BUSINESS CLOUD COMPUTING | 2+1 | |
| 3 | MS-3504 | SEARCH ENGINE OPTIMIZATION AND ANALYTICS | 2+1 | |
| 4 | MS-3504 | PROJECT MANAGEMENT | 3 | |
| 5 | MS-XXXX | FINANCIAL ECONOMETRICS | 3 | |
| 6 | BUS-350 | INTERNSHIP | 3 | |
| Total Credit Hours | 18 | |||
| SEMESTER 7 | ||||
|---|---|---|---|---|
| S # | COURSE CODES | COURSE TITLE | CREDIT HOURS | PRE-REQ |
| 1 | MS-3312 | APPLICATION SYSTEMS DEVELOPMENT FOR FINTECH ANALYTICS | 2+1 | |
| 2 | MS-2203 | COST ACCOUNTING | 3 | |
| 3 | MS-4115 | INVESTMENT ANALYSIS FOR DECISION MAKING | 3 | BUS352 |
| 4 | MS-3316 | WEB TECHNOLOGIES | 2+1 | CSC333 |
| 5 | MS-XXXX | FINANCIAL RISK MANAGEMENT | 3 | |
| 6 | MS-4236 | ISLAMIC BANKING AND FINANCE | 3 | |
| Total Credit Hours | 18 | |||
| SEMESTER 8 | ||||
|---|---|---|---|---|
| S # | COURSE CODES | COURSE TITLE | CREDIT HOURS | PRE-REQ |
| 1 | MS-XXXX | PROJECT | 3 | |
| 2 | MS-4115 | INTERNATIONAL CORPORATE FINANCE | 3 | |
| 3 | MS-4218 | FINANCIAL MODELING | 3 | |
| 4 | MS-XXXX | ESG INVESTING | 3 | |
| 5 | MS-XXXX | TECHNICAL ANALYSIS | 3 | |
| 6 | MS-XXXX | FINANCIAL MARKETS AND INSTITUON | 3 | |
| Total Credit Hours | 18 | |||
| Total Program Credit Hours | 137 | |||
FEE STRUCTURE
| PROGRAM | ONE TIME CHARGES (ONLY IN 1ST SEMESTER FEES) | PER SEMESTER | |||||
|---|---|---|---|---|---|---|---|
| ADMISSION FEE | CAUTION MONEY (REFUNDABLE) | IT CHARGES | MISC. CHARGES | Examination Charges (Per Course) | LAB CHARGES (PER CREDIT HOUR) |
TUITION FEE (PER CREDIT HOUR) |
|
| BS Financial Technology | 15,000 | 10,000 | 5,500 | 6,850 | 1,000 | 10,000 | 5,500 |
| PROGRAMS | 1ST SEMESTER FEE AMOUNT | SEMESTER FEE (WITHOUT ADM & C/ MONEY) | CREDIT HOURS 1ST SEMESTER |
|---|---|---|---|
| BS Financial Technology | 144,850 | 119,850 | - |
