MS CLINICAL PSYCHOLOGY
MS | CLINICAL PSYCHOLOGY
| MS in Clinical Psychology |
|---|
| SEMESTER 1 | |
|---|---|
| Course Title | Credit Hours |
| Advanced Theories of Psychology | 3 (3-0) |
| Elective I | 3 |
| Elective II | 3 |
| Elective III | 3 |
| Fehm-e-Quran – I | 1 (0-1) |
| Artificial Intelligence (AI) in Psychology | 3 (3-0) |
| Total | 16 |
| SEMESTER 2 | |
|---|---|
| Course Title | Credit Hours |
| Advanced Research Methods in Psychology | 3 (3-0) |
| Elective IV | 3 |
| Elective V | 3 |
| Elective VI | 3 |
| Fehm-e-Quran – II | 1 (0-1) |
| Internship I | 2 (0-2) |
| Total | 15 |
| SEMESTER 3 | |
|---|---|
| Course Title | Credit Hours |
| Internship II | 2 (0-2) |
| Thesis | 3 (0-3) |
| Total | 5 |
| SEMESTER 4 | |
|---|---|
| Course Title | Credit Hours |
| Internship III | 2 (0-2) |
| Thesis | 3 (0-3) |
| Total | 5 |
| Coursework | 29 Credit hours |
| Internship | 06 Credit hours |
| Thesis | 06 Credit hours |
| Total | 41 Credit hours |
| List of Elective Courses | |
|---|---|
| Course Title | Credit Hours |
| Mental Health and Psychodiagnosis | 3 (3-0) |
| Contemporary Approaches to Psychotherapies | 3 (2-1) |
| Psychological Testing and Measurement | 3 (2-1) |
| Cognitive Behavioral Therapy | 3 (2-1) |
| Theories of Counseling & Practices | 3 (2-1) |
| Professional Ethics in Psychology | 3 (3-0) |
| Advanced Statistics in Psychology | 3 (2-1) |
If the student attains less than 2.5 CGPA, he/she will be given only a Post Graduate Diploma (PGD) instead of MPhil degree.
Evaluation of M.Phil. Thesis
1. M.Phil. (With Course and Research Work)
The student will submit a research thesis which will be evaluated by two external Examiners (outside Karachi) appointed by the BASR. The M.Phil. degree shall be awarded by the BASR subject to positive reports of the supervisors, the two external examiners and a successful oral defense of the thesis by the candidate.
