Bachelors of Science
in (Multimedia & Gaming)
ELIGIBILITY CRITERIA FOR BS (Multimedia & Gaming)
- Intermediate or an equivalent examination (Pre-Engineering/ Pre-Medical/ General Science) with at least 50% marks; Or
- A-Level with minimum 3 passes in principal subjects
- Applicants with O-Level / A-Level and Technical studies must submit equivalence from IBCC
- At least 50% marks in DSU Entrance Test
REQUIRED DOCUMENTS
- Matriculation / O-Level / Equivalent Marks Sheet / Statements and Certificates
- Intermediate / Equivalent / A-Level Marks Sheet / Statements and Certificates
- Applicants with O-Level / A-Level and Technical studies must submit equivalence from IBCC
- College Provisional Certificate / Promotion Certificate by the respective Board
- A copy of CNIC and B-Form
- 3 passport-sized photographs with white background
- Admit Card / Statement of Entry is required, if awaiting result
Applicants are required to bring a set of copied documents for application processing:
Optional
- Valid test scores of NEDUET (current year), NTS NAT (IE/ICS) (current year), or SAT II (within two years), if appeared.
- Applicants submitting NEDUET, NTS NAT (IE/ICS), or SAT II test scores shall be exempted from taking DSU’s entrance test.
- Candidates who do not have good enough NEDUET, NTS NAT (IE/ICS), or SAT II scores will be advised to appear in the DSU Admissions Test for better chances of securing admission.
| SEMESTER 1 | ||||
|---|---|---|---|---|
| SR. NO | COURSE CODES | COURSE TITLE | CREDIT HOURS | PRE-REQUISITE |
| 1 | HU-1045 | FUNCTIONAL ENGLISH | 3 | |
| 2 | BS-1201 | BUSINESS MATHEMATICS AND STATISTICS | 3 | |
| 3 | MS-1302 | COMPUTER SKILLS | 3 | |
| 4 | HU-1204 | ISLAMIC STUDIES | 3 | |
| 5 | MS-1101 | PRINCIPLES OF MANAGEMENT | 3 | |
| Total Credit Hours | 15 | |||
| SEMESTER 2 | ||||
|---|---|---|---|---|
| SR. NO | COURSE CODES | COURSE TITLE | CREDIT HOURS | PRE-REQUISITE |
| 1 | HU-2202 | EXPOSITORY ENGLISH | 3 | HU-1045 |
| 2 | HU-XXXX | IDEOLOGY AND CONSTITUTION OF PAKISTAN | 2 | |
| 3 | HU-2101 | PAKISTAN STUDIES | 2 | |
| 4 | MS-1401 | MICRO ECONOMICS | 3 | |
| 5 | HU-1102 | FEHM-E-QURAN I (3 CONTACT HOURS) | 1 | |
| 6 | BS-2403 | STATISTICAL INFERENCE | 3 | BS-1201 |
| 7 | MS-XXXX | FUNDAMENTALS OF FINTECH | 3 | |
| Total Credit Hours | 17 | |||
| SEMESTER 3 | ||||
|---|---|---|---|---|
| SR. NO | COURSE CODES | COURSE TITLE | CREDIT HOURS | PRE-REQUISITE |
| 1 | MT-XXXX | MULTIVARIABLE CALCULUS | 3 | Calculus and Analytic Geometry |
| 2 | MS-XXXX | INTRODUCTION TO MANAGEMENT | 2 | |
| 3 | CS-XXXX | SOFTWARE ENGINEERING | 3 | |
| 4 | MS-XXXX | PROFESSIONAL PRACTICES | 2 | |
| 5 | HU-XXXX | FEHEM UL QURAN - I | 1 | |
| 6 | CS-XXXX | DATA STRUCTURES | 3+1 | |
| 7 | HU-XXXX | PAKISTAN STUDIES | 2 | |
| Total Credit Hours | 17 | |||
| SEMESTER 4 | ||||
|---|---|---|---|---|
| SR. NO | COURSE CODES | COURSE TITLE | CREDIT HOURS | PRE-REQUISITE |
| 1 | CS-XXXX | DATABASE SYSTEMS | 3+1 | |
| 2 | HU-XXXX | CIVICS AND COMMUNITY ENGAGEMENT | 1+1 | |
| 3 | HU-XXXX | FEHEM UL QURAN - II | 1 | |
| 4 | CS-XXXX | ARTIFICIAL INTELLIGENCE | 2+1 | |
| 5 | CS-XXXX | COMPUTER ORGANIZATION AND ASSEMBLY LANGUAGE | 2+1 | Digital Logic Design |
| 6 | MT-XXXX | PROBABILITY AND STATISTICS | 3 | |
| 7 | HU-XXXX | IDEOLOGY AND CONSTITUTION OF PAKISTAN | 2 | |
| Total Credit Hours | 18 | |||
| SEMESTER 5 | ||||
|---|---|---|---|---|
| SR. NO | COURSE CODES | COURSE TITLE | CREDIT HOURS | PRE-REQUISITE |
| 1 | CS-XXXX | COMPUTING INTERNSHIP | 3 | |
| 2 | CS-XXXX | COMPUTER NETWORKS | 2+1 | |
| 3 | CS-XXXX | DOMAIN ELECTIVE (1) | 3 | |
| 4 | CS-XXXX | GAME DESIGN & DEVELOPMENT | 2+1 | |
| 5 | CS-XXXX | MOBILE MULTIMEDIA | 2+1 | |
| 6 | CS-XXXX | DOMAIN ELECTIVE (2) | 3 | |
| Total Credit Hours | 18 | |||
| SEMESTER 6 | ||||
|---|---|---|---|---|
| SR. NO | COURSE CODES | COURSE TITLE | CREDIT HOURS | PRE-REQUISITE |
| 1 | CS-XXXX | ANALYSIS OF ALGORITHMS | 3 | Data Structures |
| 2 | CS-XXXX | INTERACTIVE GAMES & AUDIO | 2+1 | |
| 3 | CS-XXXX | OPERATING SYSTEMS | 3+1 | |
| 4 | CS-XXXX | GAME PROGRAMMING | 2+1 | |
| 5 | CS-XXXX | DOMAIN ELECTIVE (4) | 3 | |
| 6 | CS-XXXX | DOMAIN ELECTIVE (3) | 3 | |
| Total Credit Hours | 19 | |||
| SEMESTER 7 | ||||
|---|---|---|---|---|
| SR. NO | COURSE CODES | COURSE TITLE | CREDIT HOURS | PRE-REQUISITE |
| 1 | CS-XXXX | FINAL YEAR PROJECT – I | 0+3 | |
| 2 | CS-XXXX | DOMAIN ELECTIVE (5) | 3 | |
| 3 | CS-XXXX | VIDEO PRODUCTION TECHNIQUES | 3 | |
| Total Credit Hours | 9 | |||
FEE STRUCTURE
| PROGRAM | ONE TIME CHARGES (ONLY IN 1ST SEMESTER FEES) | PER SEMESTER | |||||
|---|---|---|---|---|---|---|---|
| ADMISSION FEE | CAUTION MONEY (REFUNDABLE) | IT CHARGES | MISC. CHARGES | Examination Charges (Per Course) | LAB CHARGES (PER CREDIT HOUR) |
TUITION FEE (PER CREDIT HOUR) |
|
| BS (Multimedia & Gaming) | 15,000 | 10,000 | 5,500 | 6,850 | 1,000 | 10,000 | 5,770 |
| PROGRAMS | 1ST SEMESTER FEE AMOUNT | SEMESTER FEE (WITHOUT ADM & C/ MONEY) | CREDIT HOURS 1ST SEMESTER |
|---|---|---|---|
| BS (Multimedia & Gaming) | 143,130 | 118,130 | 14 + 2 |
