Bachelors of Science
in (Multimedia & Gaming)
ELIGIBILITY CRITERIA FOR BS (Multimedia & Gaming)
- Intermediate or an equivalent examination (Pre-Engineering/ Pre-Medical/ General Science) with at least 50% marks; Or
- A-Level with minimum 3 passes in principal subjects
- Applicants with O-Level / A-Level and Technical studies must submit equivalence from IBCC
- At least 50% marks in DSU Entrance Test
REQUIRED DOCUMENTS
- Matriculation / O-Level / Equivalent Marks Sheet / Statements and Certificates
- Intermediate / Equivalent / A-Level Marks Sheet / Statements and Certificates
- Applicants with O-Level / A-Level and Technical studies must submit equivalence from IBCC
- College Provisional Certificate / Promotion Certificate by the respective Board
- A copy of CNIC and B-Form
- 3 passport-sized photographs with white background
- Admit Card / Statement of Entry is required, if awaiting result
Applicants are required to bring a set of copied documents for application processing:
Optional
- Valid test scores of NEDUET (current year), NTS NAT (IE/ICS) (current year), or SAT II (within two years), if appeared.
- Applicants submitting NEDUET, NTS NAT (IE/ICS), or SAT II test scores shall be exempted from taking DSU’s entrance test.
- Candidates who do not have good enough NEDUET, NTS NAT (IE/ICS), or SAT II scores will be advised to appear in the DSU Admissions Test for better chances of securing admission.
| SEMESTER 1 | |||
|---|---|---|---|
| SR. NO | COURSE TITLE | CREDIT HOURS | PRE-REQUISITE |
| 1 | Programming Fundamentals | 3+1 | |
| 2 | Application of Information & Communication Technologies | 2+1 | |
| 3 | Applied Physics | 3+0 | |
| 4 | Calculus and Analytic Geometry | 3+0 | |
| 5 | Islamic Studies | 2+0 | |
| 6 | Functional English | 3+0 | |
| Total Credit Hours | 15+2 | ||
| SEMESTER 2 | |||
|---|---|---|---|
| SR. NO | COURSE TITLE | CREDIT HOURS | PRE-REQUISITE |
| 1 | Object-Oriented Programming | 3+1 | Programming Fundamentals |
| 2 | Discrete Structures | 3+0 | |
| 3 | Entrepreneurship | 2+0 | |
| 4 | Linear Algebra | 3+0 | Calculus and Analytic Geometry |
| 5 | Digital Logic Design | 2+1 | |
| 6 | Expository writing | 3+0 | Functional English |
| Total Credit Hours | 16+2 | ||
| SEMESTER 3 | |||
|---|---|---|---|
| SR. NO | COURSE TITLE | CREDIT HOURS | PRE-REQUISITE |
| 1 | Multivariable Calculus | 3+0 | Calculus and Analytic Geometry |
| 2 | Introduction to Management | 2+0 | |
| 3 | Software Engineering | 3+0 | |
| 4 | Professional Practices | 2+0 | |
| 5 | Fehem ul Quran - I | 1+0 | |
| 6 | Data Structures | 3+1 | |
| 7 | Pakistan Studies | 2+0 | |
| Total Credit Hours | 16+1 | ||
| SEMESTER 4 | |||
|---|---|---|---|
| SR. NO | COURSE TITLE | CREDIT HOURS | PRE-REQUISITE |
| 1 | Database Systems | 3+1 | |
| 2 | Civics and Community Engagement | 1+1 | |
| 3 | Fehem ul Quran - II | 1+0 | |
| 4 | Artificial Intelligence | 2+1 | |
| 5 | Computer Organization and Assembly Language | 2+1 | Digital Logic Design |
| 6 | Probability and Statistics | 3+0 | |
| 7 | Ideology and Constitution of Pakistan | 2+0 | |
| Total Credit Hours | 14+4 | ||
| SEMESTER 5 | |||
|---|---|---|---|
| SR. NO | COURSE TITLE | CREDIT HOURS | PRE-REQUISITE |
| 1 | Computing Internship | 3+0 | |
| 2 | Computer Networks | 2+1 | |
| 3 | Domain Elective (1) | 3+0 | |
| 4 | Game Design & Development | 2+1 | |
| 5 | Mobile Multimedia | 2+1 | |
| 6 | Domain Elective (2) | 3+0 | |
| Total Credit Hours | 15+3 | ||
| SEMESTER 6 | |||
|---|---|---|---|
| SR. NO | COURSE TITLE | CREDIT HOURS | PRE-REQUISITE |
| 1 | Analysis of Algorithms | 3+0 | Data Structures |
| 2 | Interactive Games & Audio | 2+1 | |
| 3 | Operating Systems | 3+1 | |
| 4 | Game Programming | 2+1 | |
| 5 | Domain Elective (4) | 3+0 | |
| 6 | Domain Elective (3) | 3+0 | |
| Total Credit Hours | 16+3 | ||
| SEMESTER 7 | |||
|---|---|---|---|
| SR. NO | COURSE TITLE | CREDIT HOURS | PRE-REQUISITE |
| 1 | Final Year Project – I | 0+3 | |
| 2 | Domain Elective (5) | 3+0 | |
| 3 | Video Production Techniques | ||
FEE STRUCTURE
| PROGRAM | ONE TIME CHARGES (ONLY IN 1ST SEMESTER FEES) | PER SEMESTER | |||||
|---|---|---|---|---|---|---|---|
| ADMISSION FEE | CAUTION MONEY (REFUNDABLE) | IT CHARGES | MISC. CHARGES | Examination Charges (Per Course) | LAB CHARGES (PER CREDIT HOUR) |
TUITION FEE (PER CREDIT HOUR) |
|
| BS (Multimedia & Gaming) | 15,000 | 10,000 | 6,000 | 7,000 | 1,000 | 10,000 | 6,270 |
| PROGRAMS | 1ST SEMESTER FEE AMOUNT | SEMESTER FEE (WITHOUT ADM & C/ MONEY) | CREDIT HOURS 1ST SEMESTER |
|---|---|---|---|
| BS (Multimedia & Gaming) | 168,050 | 143,050 | 15 + 2 |
