Introduction
The department is currently offering BS English and International Relations at DHA SUFFA UNIVERSITY. The department aims to provide students with programs that offer employability skills. It has spacious air conditioned rooms equipped with art of the state facilities to make the learning and teaching comfortable.
Faculty
The department has three PhDs working as permanent faculty members. Moreover, some well-known gurus from the field of Linguistics and Literature are the part of our visiting faculty who would definitely add value to the quality of education in BS English.
Careers
BS English graduates can take up many interesting careers some of them are as follows:
Corporate sector, publishing, speech therapy, journalism, media, teaching, advertising, translation and interpretation, computing, forensic, public relations, marketing communications.
The applicant must pass the NTS GAT General Test with a minimum score of 50% or other such equivalent test acceptable as per HEC guidelines
Cr Hrs: 30, Duration 1.5 years, Semester: 3
- MBA pathway for 16 years of Bussiness Education (e.g. BBA, MBA, MCom) with minimum CGPA 2.0/4.0 or 50% marks:
- Professionally qualified Character Accountants (ACA/FCA) and cost & Management Accountants (ACMA/FCMA) will be given preference
Cr Hrs: 60, Duration: 2 years, Semester: 4
- MBA pathway for 16 years of education (e.g. BE, MBBS, MSc, MA etc.) with minimum CGPA 2.0/4.0 or 50% marks:
Required Documents
Following documents must accompany the application on the prescribed form
• Transcripts/Marks Sheet of past academic record
• NTS/GRE/Equivalent Score Card
• Copy of CNIC
• One passport size photograph with white background
MBA 36 Credit Hours (1.5 Years)
Semester | Course Title | Course Code | Credit Hours | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
I | International Business | MS 5006 | 3 | ||||||||
Strategic Finance | MS 5206 | 3 | |||||||||
Advanced & Applied Research Methods | MS 5604 | 3 | |||||||||
Specialization – I | MS XXXX | 3 | |||||||||
Total = 12 | |||||||||||
Semester | Course Title | Course Code | Credit Hours | ||||||||
II | Strategic Marketing | MS 5005 | 3 | ||||||||
Strategic HRM | MS 5108 | 3 | |||||||||
Specialization – II | MS XXXX | 3 | |||||||||
Specialization – III | MS XXXX | 3 | |||||||||
Total = 12 | |||||||||||
Semester | Course Title | Course Code | Credit Hours | ||||||||
III | Strategic Management | MS 6109 | 3 | ||||||||
Final / Capstone Project | MS XXXX | 6 | |||||||||
Specialization – IV | MS XXXX | 3 | |||||||||
Total = 12 | |||||||||||
TOTAL CREDIT HOURS = 36 |
MBA 60 Credit Hours (2 Years)
Semester | Course Title | Course Code | Credit Hours | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
I | Principles of Marketing | MS 4001 | 3 | ||||||||
Business Management & Ethics | MS 4110 | 3 | |||||||||
Financial Accounting | MS 4202 | 3 | |||||||||
Managerial Communication | HU 5001 | 3 | |||||||||
Business Mathematics & Statistics | BS 5410 | 3 | |||||||||
Total = 15 | |||||||||||
Semester | Course Title | Course Code | Credit Hours | ||||||||
II | Marketing Management | MS 5002 | 3 | ||||||||
Strategic HRM | MS 5108 | 3 | |||||||||
Financial Management | MS 5205 | 3 | |||||||||
Business Economics | MS 5405 | 3 | |||||||||
Specialization – I | MS XXXX | 3 | |||||||||
Total = 15 | |||||||||||
Semester | Course Title | Course Code | Credit Hours | ||||||||
III | Strategic Marketing | MS 5005 | 3 | ||||||||
International Business | MS 5006 | 3 | |||||||||
Strategic Finance | MS 5206 | 3 | |||||||||
Advanced & Applied Research Methods | MS 5604 | 3 | |||||||||
Specialization – II | MS XXXX | 3 | |||||||||
Total = 15 | |||||||||||
Semester | Course Title | Course Code | Credit Hours | ||||||||
IV | Strategic Management | MS 6109 | 3 | ||||||||
Specialization – III | MS XXXX | 3 | |||||||||
Specialization – IV | MS XXXX | 3 | |||||||||
Final / Capstone Project | MS XXXX | 6 | |||||||||
Total = 15 | |||||||||||
TOTAL CREDIT HOURS = 60 |
MBA 90 Credit Hours (3.5 Years)
Semester | Course Title | Course Code | Credit Hours | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
I | Principles of Marketing | MS 3001 | 3 | ||||||||
Business Management & Ethics | MS 3110 | 3 | |||||||||
Financial Accounting | MS 3202 | 3 | |||||||||
Managerial Communication | HU 5001 | 3 | |||||||||
Business Mathematics & Statistics | BS 5410 | 3 | |||||||||
Total = 15 | |||||||||||
Semester | Course Title | Course Code | Credit Hours | ||||||||
II | Marketing Management | MS 3002 | 3 | ||||||||
Organizational Behavior | MS 3103 | 3 | |||||||||
Cost Accounting | MS 3203 | 3 | |||||||||
Business Economics | MS 3401 | 3 | |||||||||
Business Research Methods | MS 3601 | 3 | |||||||||
Total = 15 | |||||||||||
Semester | Course Title | Course Code | Credit Hours | ||||||||
III | Consumer Behavior | MS 5005 | 3 | ||||||||
Human Resource Management | MS 5006 | 3 | |||||||||
Introduction to Business Finance | MS 5206 | 3 | |||||||||
Enterprise Applications | MS 5604 | 3 | |||||||||
Total = 15 | |||||||||||
Semester | Course Title | Course Code | Credit Hours | ||||||||
IV | Strategic Management | MS 4003 | 3 | ||||||||
Specialization – III | MS 4104 | 3 | |||||||||
Specialization – IV | MS 4204 | 3 | |||||||||
Final / Capstone Project | MS 4304 | 3 | |||||||||
Total = 12 | |||||||||||
Semester | Course Title | Course Code | Credit Hours | ||||||||
V | Strategic Marketing | MS 5005 | 3 | ||||||||
International Business | MS 5006 | 3 | |||||||||
Specialization – I | MS XXXX | 3 | |||||||||
Specialization – II | MS XXXX | 3 | |||||||||
Total = 12 | |||||||||||
Semester | Course Title | Course Code | Credit Hours | ||||||||
VI | Strategic Finance | MS 5206 | 3 | ||||||||
Advanced & Applied Research Methods | MS 5403 | 3 | |||||||||
Specialization – III | MS XXXX | 3 | |||||||||
Specialization – IV | MS XXXX | 3 | |||||||||
Total = 12 | |||||||||||
Semester | Course Title | Course Code | Credit Hours | ||||||||
VII | Strategic HRM | MS 5108 | 3 | ||||||||
Strategic Management | MS 6109 | 3 | |||||||||
Research / Capstone Project | MS XXXX | 6 | |||||||||
Total = 12 | |||||||||||
TOTAL CREDIT HOURS = 90 |
Specialization Streams
Area | Course title | |
---|---|---|
Marketing | Services Marketing | Media Planning |
Public Relations & Media Marketing | Integrated Marketing Communications | |
Trade Marketing | Marketing Research | |
Competitive Intelligence Marketing | Pharmaceutical Marketing | |
Industrial Marketing | Pharmaceutical Sales Management | |
Brand Management | Healthcare Marketing | |
Human Resource Management | Talent Management | International HRM Challenges |
Crisis Management | Employee Engagement | |
Compensation and Benefits | Organizational Development | |
Job Analysis & Design | Labor Relations | |
Motivation & Reward Management | Workforce Planning, Development & Outsourcing | |
Strategic HRM & Leadership | Recruitment & Selection | |
Workforce Diversity Management | Conflict Resolution & Negotiation | |
Industrial & Organizational Psychology | Training & Development | |
Finance | Financial Derivatives | Banking Operation & Credit Management |
Working Capital Management | Applied Portfolio & Fund Management | |
Corporate Governance | Corporate Finance | |
Financial Strategy & Corporate Restructuring | Security Analysis | |
Capital Budgeting & Financial Planning | Corporate & Investment Banking | |
Venture Capital & Private Finance | Auditing | |
Multinational Finance Management | Taxation | |
Fixed Income Securities | Islamic Finance Theory and Practice | |
Prudential Regulations | ||
Management Information Systems | Information Systems Project Management | Data Mining |
Decision Support and Business Intelligence Systems | Customer Relationship Management Technologies | |
Advanced Database Management | E-Commerce Technologies | |
Advanced Systems Analysis and Design | Data Communication and Networking | |
Business Information Security | Software Development Methodologies | |
Data Warehousing | Internet Development Technologies | |
Information Systems Sourcing | Oracle IT | |
IT Security Controls | Information Security, Audit & Control | |
Supply Chain Management | Procurement and Sourcing | Project Management |
BPR/ERP | Vendor Selection and Development | |
Strategic Logistics Management | Customer Relationship Management | |
Distribution and Channels Management | Quality Assurance in Supply Chain Management | |
SCM Technology and Applications | Supply Chain Strategies | |
Forecasting in Supply Chain | Marketing Channels |
Fee Structure (Fall 2020):
Program | One Time Charges | Per Semester | ||||
---|---|---|---|---|---|---|
Admission Fee | Caution Money(Refundable) | IT Charges | Misc. Charges | Lab Charges(Per Credit Hour) | Tution Fee (Per Credit Hour) | |
BE(Mechanical) | 15,000 | 10,000 | 5,000 | 6,500 | 13,750 | 4,600 |
BE(Civil) | 15,000 | 10,000 | 5,000 | 6,500 | 13,750 | 4,600 |
BE(Electrical) | 15,000 | 10,000 | 5,000 | 6,500 | 9,000 | 4,600 |
BS(Computer Science) | 15,000 | 10,000 | 5,000 | 6,500 | 10,000 | 4,600 |
BS(Software Engineering) | 15,000 | 10,000 | 5,000 | 6,500 | 10,000 | 4,600 |
BS(International Relations) | 10,000 | 5,000 | 5,000 | 6,500 | – | 4,000 |
BS(English) | 10,000 | 5,000 | 5,000 | 6,500 | – | 4,000 |
BBA | 15,000 | 10,000 | 5,000 | 6,500 | – | 4,600 |
MBA | 15,000 | 10,000 | 5,000 | 6,500 | – | 4,600 |
MS/ME | 15,000 | 10,000 | 5,000 | 6,500 | – | 4,600 |
PhD | 15,000 | 10,000 | 5,000 | 6,500 | – | 4,600 |
Programs | 1st Semester Fee Amount | Sem Fee (without Adm & C/ Money) | Credit Hours 1st Semester |
---|---|---|---|
BE(Mechanical) | 151,300 | 126,300 | 13 + 4 |
BE(Civil) | 155,900 | 130,900 | 14 + 4 |
BE(Electrical) | 132,500 | 107,500 | 15 + 3 |
BS(Computer Science) | 120,900 | 95,900 | 14 + 2 |
BS(Software Engineering) | 130,100 | 105,100 | 16 + 2 |
BS(International Relations) | 86,500 | 71,500 | 15 + 0 |
BS(English) | 86,500 | 71,500 | 15 + 0 |
BBA | 119,300 | 94,300 | 18 + 0 |
MBA 2 Yrs. | 105,500 | 80,500 | 15 + 0 |
MBA 1.5 Yrs. | 91,700 | 66,700 | 12 + 0 |
MS/ME | 77,900 | 52,900 | 9 + 0 |
PhD | 77,900 | 52,900 | 9 + 0 |
Semester | BBA | BS (CS) | BS (SE) | BS (IR) | BS (ENG) | BE (EE) | BE (ME) | BE (CE) | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Theory Cr. Hr. | Lab Cr. Hr. | Theory Cr. Hr | Lab Cr. Hr. | Theory Cr. Hr | Lab Cr. Hr. | Theory Cr. Hr | Lab Cr. Hr. | Theory Cr. Hr | Lab Cr. Hr. | Theory Cr. Hr. | Lab Cr. Hr. | Theory Cr. Hr. | Lab Cr. Hr. | Theory Cr. Hr. | Lab Cr. Hr. | |
I | 18 | – | 14 | 2 | 16 | 2 | 15 | 0 | 15 | 0 | 15 | 3 | 13 | 4 | 14 | 4 |
II | 18 | – | 14 | 3 | 17 | 1 | 15 | 0 | 15 | 0 | 14 | 3 | 14 | 4 | 12 | 4 |
III | 18 | – | 16 | 2 | 15 | 1 | 15 | 0 | 15 | 0 | 15 | 3 | 15 | 3 | 15 | 2 |
IV | 18 | – | 15 | 2 | 14 | 3 | 15 | 0 | 15 | 0 | 15 | 3 | 14 | 4 | 12 | 4 |
V | 18 | – | 18 | – | 14 | 2 | 15 | 0 | 15 | 0 | 15 | 3 | 15 | 1 | 16 | 3 |
VI | 18 | – | 18 | – | 18 | 0 | 15 | 0 | 15 | 0 | 15 | 3 | 16 | 2 | 13 | 3 |
VII | 15 | – | 19 | – | 12 | 3 | 15 | 0 | 15 | 0 | 14 | 4 | 11 | 5 | 13 | 5 |
VIII | 15 | – | 13 | – | 9 | 3 | 15 | 0 | 15 | 0 | 11 | 4 | 10 | 5 | 12 | 4 |
Notes :
- The University reserves the right to change fee/charges on yearly basis.
- MS/PhD Research Fee will be charged as per credit hour Tuition Fee.
- PhD Comprehensive Examination Fee is RS. 5000/-
- There will be an additional fee for PhD Thesis evaluation by foreign evaluators.
- Advance Tax (under section 236-I) shall be collected @ 5% on the entire amount of fee (if the student’s payable fee exceeds Rs. 200,000/- per annum, excluding the amount refundable).
http://download1.fbr.gov.pk/Docs/201372214742171992013CIRCULAR06.pdf